LE 5000 DF-R - 3 x 400 V / 4.5 kW |
LE 5000 DF-R - 3 x 400 V / 6.5 kW |
LE 5000 DF-R - 3 x 400 V / 7.5 kW |
||
Article No.: | 146.480 | 146.794 | 146.795 | |
Attribute | Unit | Value | Value | Value |
Voltage | V~ | 3 x 400 | 3 x 400 | 3 x 400 |
Power | W | 4500 | 6500 | 7500 |
Max. air outlet temperature | °C | 700 | 700 | 700 |
Min. air volume (20°C) | Nl/min | 310 | 450 | 510 |
Max. air inlet temperature | °C | 350 | 350 | 350 |
Max. ambient temperature | °C | 200 | 200 | 200 |
Size (L × ∅) | mm | 184 × 116 | 184 × 116 | 184 × 116 |
Weight | kg | 2.0 | 2.0 | 2.0 |
Conformity mark | ||||
Protection class I |