LE 5000 DF - 3 x 400 V / 4.5 kW |
LE 5000 DF - 3 x 400 V / 7.5 kW |
||
Article No.: | 117.551 | 114.240 | |
Attribute | Unit | Value | Value |
Voltage | V~ | 3 x 400 | 3 x 400 |
Power | W | 4500 | 7500 |
Max. air outlet temperature | °C | 700 | 700 |
Min. air volume (20°C) | Nl/min | 310 | 510 |
Max. air inlet temperature | °C | 160 | 160 |
Max. ambient temperature | °C | 100 | 100 |
Size (L × ∅) | mm | 184 × 116 | 184 × 116 |
Weight | kg | 2.6 | 2.6 |
Conformity mark | |||
Protection class I |
LE 10000 DF-R | LE 10000 DF | LE 5000 DF-R |
LE 10000 DF-R HT (up to 900 °C) | LE 10000 DF HT (up to 900 °C) |