LE 10000 DF - 3 x 400 V / 11 kW |
LE 10000 DF - 3 x 400 V / 17 kW |
LE 10000 DF - 3 x 400 V / 5.5 kW |
||
Article No.: | 114.555 | 116.135 | 115.571 | |
Attribute | Unit | Value | Value | Value |
Voltage | V~ | 3 x 400 | 3 x 400 | 3 x 400 |
Power | W | 11000 | 17000 | 5500 |
Max. air outlet temperature | °C | 650 | 650 | 650 |
Min. air volume (20°C) | Nl/min | 810 | 1300 | 400 |
Max. air inlet temperature | °C | 160 | 160 | 160 |
Max. ambient temperature | °C | 100 | 100 | 100 |
Size (L × ∅) | mm | 165 × 146 | 165 × 146 | 165 × 146 |
Weight | kg | 3.4 | 3.4 | 3.4 |
Conformity mark | ||||
Protection class I |