
| LE 10000 DF-R - 3 x 400 V / 11 kW |
LE 10000 DF-R - 3 x 400 V / 17 kW |
LE 10000 DF-R - 3 x 400 V / 5.5 kW |
||
| Article No.: | 146.479 | 146.797 | 146.796 | |
| Attribute | Unit | Value | Value | Value |
| Voltage | V~ | 3 x 400 | 3 x 400 | 3 x 400 |
| Power | W | 11000 | 17000 | 5500 |
| Max. air outlet temperature | °C | 650 | 650 | 650 |
| Min. air volume (20°C) | Nl/min | 810 | 1300 | 400 |
| Max. air inlet temperature | °C | 350 | 350 | 350 |
| Max. ambient temperature | °C | 200 | 200 | 200 |
| Size (L × ∅) | mm | 165 × 146 | 165 × 146 | 165 × 146 |
| Weight | kg | 2.7 | 2.7 | 2.7 |
| Conformity mark | ||||
| Protection class I |