
| WELDPLAST S2 - 230 V / 3000 W / EU-plug | WELDPLAST S2 - 200 V / 2400 W / without plug | ||
| Article No.: | 127.215 | 146.341 | |
| Attribute | Unit | Value | Value | 
| Voltage | V~ | 230 | 200 | 
| Power | W | 3000 | 2400 | 
| Max. air outlet temperature | °C | 350 | 350 | 
| Max. Plastification temperature | °C | 260 | 260 | 
| Material | PE / PP | PE / PP | |
| Welding rod | mm ∅ | 3 – 4 | 3 – 4 | 
| Output ∅ 3 | kg / h | PE: 0.6 – 1.3 / PP: 0.5 – 1.2 | PE: 0.6 – 1.3 / PP: 0.5 – 1.2 | 
| Output ∅ 4 | kg / h | PE: 1.0 – 2.3 / PP: 0.9 – 2.0 | PE: 1.0 – 2.3 / PP: 0.9 – 2.0 | 
| Size (L × W × H) | mm | 450 × 98 × 260 | 450 × 98 × 260 | 
| Weight | kg | 5.8 | 5.8 | 
| Conformity mark | |||
| Approval mark | |||
| Certification scheme | |||
| Protection class I | 
Included with purchase: WELDPLAST S2, blank welding shoe, storage case