WELDPLAST S2 PVC - 230 V / 3000 W / EU-plug | WELDPLAST S2 PVC - 200 V / 2400 W / without plug | ||
Article No.: | 135.724 | 146.342 | |
Attribute | Unit | Value | Value |
Voltage | V~ | 230 | 200 |
Power | W | 3000 | 2400 |
Max. air outlet temperature | °C | 350 | 350 |
Max. Plastification temperature | °C | 260 | 260 |
Material | PVC-U / PE / PP | PVC-U / PE / PP | |
Welding rod | mm ∅ | 3 – 4 | 3 – 4 |
Output ∅ 3 | kg / h | PVC-U: 0.9 – 1.7 | PE: 0.6 – 1.3 | PVC-U: 0.9 – 1.7 | PE: 0.6 – 1.3 |
Output ∅ 4 | kg / h | PVC-U: 1.5 – 2.7 | PE: 1.0 – 2.3 | PVC-U: 1.5 – 2.7 | PE: 1.0 – 2.3 |
Size (L × W × H) | mm | 450 × 98 × 260 | 450 × 98 × 260 |
Weight | kg | 5.8 | 5.8 |
Conformity mark | |||
Approval mark | |||
Certification scheme | |||
Protection class I |
WELDPLAST S2 PVC, 3 pre-heating nozzles, welding shoe K 8 / 10 mm (Art. no. 146.236), storage case