
| WELDPLAST S1 - 230 V / EU-plug | WELDPLAST S1 - 120 V | ||
| Article No.: | 148.396 | 148.395 | |
| Attribute | Unit | Value | Value |
| Voltage | V~ | 230 | 120 |
| Power | W | 1600 | 1800 |
| Material | HD-PE / LD-PE / PP / PVC-U / PVC-C / PVDF / ECTFE / PA | HD-PE / LD-PE / PP / PVC-U / PVC-C / PVDF / ECTFE / PA | |
| Max. air outlet temperature | °C | 360 | 360 |
| Max. Plastification temperature | °C | 260 | 260 |
| Welding rod | mm ∅ | 3 – 4 | 3 – 4 |
| Output | kg / h | 0.2 - 0.8 (PVC < 1.15) | 0.2 - 0.8 (PVC < 1.15) |
| Size (L × W × H) | mm | 435 x 91 x 264 | 435 x 91 x 264 |
| Integrated welding profiles | HD-PE, PP, PVC-U,PVC-C, PVDF | HD-PE, PP, PVC-U,PVC-C, PVDF | |
| Weight | kg | 4.7 | 4.7 |
| Conformity mark | |||
| Certification scheme | |||
| Protection class I |
WELDPLAST S1, user manual, 2 pre-heating nozzles, welding shoe K10, storage case