
| VARIANT T1 - 230 V / 3680 W / 20 mm nozzle / EU-plug | VARIANT T1 - 230 V / 3680 W / 40 mm nozzle / EU-plug | VARIANT T1 - 400 V / 5700 W / 20 mm nozzle / CEE-plug (3LNPE) | VARIANT T1 - 400 V / 5700 W / 40 mm nozzle / CEE-plug (3LNPE) | ||
| Article No.: | 141.892 | 141.891 | 141.894 | 141.893 | |
| Attribute | Unit | Value | Value | Value | Value |
| Voltage | V~ | 230 | 230 | 400 | 400 |
| Power | W | 3680 | 3680 | 5700 | 5700 |
| Temperature | °C | 100 – 620 | 100 – 620 | 100 – 620 | 100 – 620 |
| Air flow range | % | 40 – 100 | 40 – 100 | 40 – 100 | 40 – 100 |
| Speed | m/min | 1.5 – 18 | 1.5 – 18 | 1.5 – 18 | 1.5 – 18 |
| Weld seam width | mm | 20 | 40 | 20 | 40 |
| Size (L × W × H) | mm | 500 × 400 × 195 | 500 × 400 × 195 | 500 × 400 × 195 | 500 × 400 × 195 |
| Weight | kg | 22 | 22 | 22 | 22 |
| Conformity mark | |||||
| Protection class I |