UNIPLAN 300 40 mm - 230V / EU-plug |
UNIPLAN 300 30 mm - 230V / EU-plug |
UNIPLAN 300 20 mm - 230V / EU-plug |
||
Article No: | 164.545 | 164.546 | 164.547 | |
Attribute | Unit | Value | Value | Value |
Voltage | V~ | 230 | 230 | 230 |
Frequency | Hz | 50/60 | 50/60 | 50/60 |
Power | W | 3450 | 3450 | 3450 |
Nozzle width | mm | 40 | 30 | 20 |
Temperature, stepless | °C | 100 – 620 | 100 – 620 | 100 – 620 |
Drive Speed | m/min | 1 – 16 | 1 – 16 | 1 – 16 |
Blower speed | rpm | 12500 | 12500 | 12500 |
Blower motor | brushed | brushed | brushed | |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) | 70 (K = 3 dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 500 × 310 × 300 | 500 × 310 × 300 | 500 × 310 × 300 |
Weight (without cable) | kg | 15 | 15 | 15 |
Conformity mark | ||||
Protection class II |
Automatic welder, overlap guide, quick guide, transport crate