UNIPLAN 500 40 mm - 230V / EU-plug |
UNIPLAN 500 30 mm - 230V / EU-plug |
UNIPLAN 500 20 mm - 230V / EU-plug |
||
Article No: | 164.548 | 164.549 | 164.550 | |
Attribute | Unit | Value | Value | Value |
Voltage | V~ | 230 | 230 | 230 |
Frequency | Hz | 50/60 | 50/60 | 50/60 |
Power | W | 3450 | 3450 | 3450 |
Nozzle width | mm | 40 | 30 | 20 |
Temperature, stepless | °C | 100 – 620 | 100 – 620 | 100 – 620 |
Drive Speed | m/min | 1 – 16 | 1 – 16 | 1 – 16 |
Blower speed | rpm | 18000 | 18000 | 18000 |
Blower motor | brushless (maintenance-free) | brushless (maintenance-free) | brushless (maintenance-free) | |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) | 70 (K = 3 dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 500 × 310 × 300 | 500 × 310 × 300 | 500 × 310 × 300 |
Weight (without cable) | kg | 16 | 16 | 16 |
Conformity mark | ||||
Protection class II |
Automatic welder, overlap guide, quick guide, transport crate