ROBUST - 3 x 230/400 V / 50 Hz / without cord | ROBUST - 3 x 440-480 V / 60 Hz / without cord | ROBUST - 1 x 230 V / 50 Hz / EU-Plug | ROBUST - 1 x 120 V / 50 Hz / without cord | ||
Article No.: | 103.429 | 103.429 | 103.432 | 103.434 | |
Attribute | Unit | Value | Value | Value | Value |
Frequency | Hz | 50 | 60 | 50 | 50 |
Power | W | 250 / 250 | 250 / 250 | 250 / 250 | 250 / 250 |
Voltage | V~ | 3 x 230/400 | 3 x 440-480 | 1 x 230 | 1 x 120 |
Air volume (20°C) | l/min | 1200 | 1300 | 1200 | 1200 |
Pressure static | kPa | 8,0 | 10,5 | 8,0 | 8,0 |
Max. ambient temperature | °C | 60 | 60 | 60 | 60 |
Max. air inlet temperature | °C | 60 | 60 | 60 | 60 |
Noise emission level | dB(A) | 62 | 62 | 62 | 62 |
Environmental protection | IEC 60529 | IP 54 | IP 54 | IP 54 | IP 54 |
Air outlet (external) | mm | 38 | 38 | 38 | 38 |
Outside diameter air inlet | mm | 38 | 38 | 38 | 38 |
Weight | kg | 8,0 | 8,0 | 8,0 | 8,0 |
Conformity mark | |||||
Protection class I |