MINOR - 230 V / 100 W / EU-Plug | MINOR - 120 V / 100 W / US-Plug | MINOR - 120 V / 100 W / UK-Plug | ||
Article No.: | 108.747 | 108.749 | 109.988 | |
Attribute | Unit | Value | Value | Value |
Voltage | V~ | 230 | 120 | 120 |
Power | W | 100 | 100 | 100 |
Air outlet (external) | mm | 14,5 | 14,5 | 14,5 |
Pressure static | kPa | 4000 (40 mbar) | 4000 (40 mbar) | 4000 (40 mbar) |
Air volume (20°C) | l/min | 400 | 400 | 400 |
Size (L x ∅) | mm | 250 × 95 | 250 × 95 | 250 × 95 |
Handle ∅ | mm | 64 | 64 | 64 |
Weight | kg | 1,15 | 1,5 | 1,5 |
Conformity mark | ||||
Protection class II |