LHS 61S PREMIUM - 1 x 400 V / 8.5 kW |
LHS 61S PREMIUM - 3 x 400 V / 4.0 kW |
LHS 61S PREMIUM - 3 x 400 V / 6.0 kW |
LHS 61S PREMIUM - 3 x 400 V / 9.0 kW |
||
Article No.: | 145.442 | 143.715 | 143.481 | 143.716 | |
Attribute | Unit | Value | Value | Value | Value |
Voltage | V~ | 1 x 400 | 3 x 400 | 3 x 400 | 3 x 400 |
Power | W | 8500 | 4000 | 6000 | 9000 |
Max. air outlet temperature | °C | 650 | 650 | 650 | 650 |
Max. air inlet temperature | °C | 65 | 65 | 65 | 65 |
Max. ambient temperature | °C | 65 | 65 | 65 | 65 |
Relative humidity (non condensing) | % | 5 – 95 | 5 – 95 | 5 – 95 | 5 – 95 |
Max. inlet pressure |
kPa | 100 | 100 | 100 | 100 |
Heating pipe diameter ∅ | mm | 62 | 62 | 62 | 62 |
Size (L × W × H) | mm | 363 × 114 × 136 | 363 × 114 × 136 | 363 × 114 × 136 | 363 × 114 × 136 |
Weight | kg | 3.15 | 3.15 | 3.15 | 3.15 |
Conformity mark | |||||
Approval mark | |||||
Protection class I |