
| LHS 61L CLASSIC - 3 x 400 V / 5.0 kW |
LHS 61L CLASSIC - 3 x 400 V / 8.0 kW |
LHS 61L CLASSIC - 3 x 400 V / 11.0 kW |
LHS 61L CLASSIC - 3 x 400 V / 16.0 kW |
||
| Article No.: | 143.711 | 143.712 | 143.699 | 143.488 | |
| Attribute | Unit | Value | Value | Value | Value |
| Voltage | V~ | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 |
| Power | W | 5000 | 8000 | 11000 | 16000 |
| Max. air outlet temperature | °C | 650 | 650 | 650 | 650 |
| Max. air inlet temperature | °C | 65 | 65 | 65 | 65 |
| Max. ambient temperature | °C | 65 | 65 | 65 | 65 |
| Relative humidity (non condensing) | % | 5 – 95 | 5 – 95 | 5 – 95 | 5 – 95 |
| Max. inlet pressure |
kPa | 100 | 100 | 100 | 100 |
| Heating pipe diameter ∅ | mm | 92 | 92 | 92 | 92 |
| Size (L × W × H) | mm | 363 × 114 × 136 | 363 × 114 × 136 | 363 × 114 × 136 | 363 × 114 × 136 |
| Weight | kg | 3.65 | 3.65 | 3.65 | 3.65 |
| Conformity mark | |||||
| Approval mark | |||||
| Protection class I |