LHS 41L SYSTEM - 230 V / 4.4 kW |
LHS 41L SYSTEM - 400 V / 2.0 kW |
LHS 41L SYSTEM - 400 V / 4.4 kW |
LHS 41L SYSTEM - 400 V / 5.5 kW |
||
Article No.: | 145.729 | 142.492 | 143.280 | 145.728 | |
Attribute | Unit | Value | Value | Value | Value |
Voltage | V~ | 230 | 400 | 400 | 400 |
Power | W | 4400 | 2000 | 4400 | 5500 |
Max. air outlet temperature | °C | 650 | 650 | 650 | 650 |
Max. air inlet temperature | °C | 65 | 65 | 65 | 65 |
Max. ambient temperature | °C | 65 | 65 | 65 | 65 |
Relative humidity (non condensing) | % | 5 – 95 | 5 – 95 | 5 – 95 | 5 – 95 |
Max. inlet pressure | kPa | 100 | 100 | 100 | 100 |
Size (L × W × H) | mm | 275 × 85 × 91 | 275 × 85 × 91 | 275 × 85 × 91 | 275 × 85 × 91 |
Weight | kg | 0.95 | 0.95 | 0.95 | 0.95 |
Conformity mark | |||||
Approval mark | |||||
Protection class II |