
| LHS 41S SYSTEM - 230 V / 2.0 kW |
LHS 41S SYSTEM - 230 V / 3.6 kW |
||
| Article No.: | 143.278 | 142.489 | |
| Attribute | Unit | Value | Value |
| Voltage | V~ | 230 | 230 |
| Power | W | 2000 | 3600 |
| Max. air outlet temperature | °C | 650 | 650 |
| Max. air inlet temperature | °C | 65 | 65 |
| Max. ambient temperature | °C | 65 | 65 |
| Relative humidity (non condensing) | % | 5 – 95 | 5 – 95 |
| Max. inlet pressure | kPa | 100 | 100 |
| Size (L × W × H) | mm | 275 × 85 × 91 | 275 × 85 × 91 |
| Weight | kg | 0.85 | 0.85 |
| Conformity mark | |||
| Approval mark | |||
| Protection class II |