WELDMAX - 230 V / 2200 W / EU-plug | WELDMAX - 120 V / 1800 W / without plug | ||
Article No.: | 110.272 | 113.338 | |
Attribute | Unit | Value | Value |
Voltage | V~ | 230 | 120 |
Power | W | 2200 | 1800 |
Material | PE / PP / PVDF / PA | PE / PP / PVDF / PA | |
Welding rod | mm ∅ | ∅ 4 ± 0.3 | ∅ 4 ± 0.3 |
Max. Plastification temperature | °C | 270 | 270 |
Output (HDPE ∅ 4) | kg / h | 0.3 – 0.8 | 0.3 – 0.8 |
Size (L × W × H) | mm | 443 × 94 × 255 | 443 × 94 × 255 |
Handle ∅ | mm | 57 | 57 |
Weight | kg | 3.8 | 3.8 |
Conformity mark | |||
Approval mark | |||
Certification scheme | |||
Protection class II |
Storage case, blank welding shoe