If you want to weld thin or thick geomembranes (0.5 to 2.5 mm) 20-100 mils quickly, easily and safely, the TWINNY T7 or TWINNY T5 are your go-to automatic welders. Both tools are well-rounded, thanks to their practical design and intuitive operation. The TWINNY T7 comes equipped with highly-efficient data recording ability thanks to the LQS function, GPS, Wi-Fi and connection to the myLeister app. are guaranteed. Switch on and start welding – TWINNY T7and T5.
| TWINNY T5 / 230V / 3450W / combi wedge long / with test channel / 50 mm / sharp / Field kit / Euro plug  | 
    TWINNY T5 / 230V / 3450W / combi wedge short / with test channel / 50 mm / sharp / Field kit / Euro plug  | 
    TWINNY T5 / 230V / 3450W / combi wedge long / without test channel / 50 mm / blunt / Field kit / Euro plug  | 
    TWINNY T5 / 230V / 3450W / combi wedge short / without test channel / 50 mm / blunt / Field kit / Euro plug  | 
    TWINNY T5 / 230V / 3450W / combi wedge short / without test channel / 50 mm / silicone / Indoor kit / Euro plug | ||
| Article No.: | 164.197 | 164.214 | 164.216 | 164.218 | 164.220 | |
| Attribute | Unit | Value | Value | Value | Value | Value | 
| Voltage | V~ | 230 | 230 | 230 | 230 | 230 | 
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 
| Power | W | 3450 | 3450 | 3450 | 3450 | 3450 | 
| Air temperature | °C | 560 | 560 | 560 | 560 | 560 | 
| Blower speed | rpm | Maintenance free Brushless Motor max.18000 | Maintenance free Brushless Motor max.18000 | Maintenance free Brushless Motor max.18000 | Maintenance free Brushless Motor max.18000 | Maintenance free Brushless Motor max.18000 | 
| Air volume | mm% | 45-100 | 45-100 | 45-100 | 45-100 | 45-100 | 
| Max. overlap | % | 125 | 125 | 125 | 125 | 125 | 
| Max. welding force | N | 1000 | 1000 | 1000 | 1000 | 1000 | 
| Drive Speed | m/min | 0.8-8 | 0.8-8 | 0.8-8 | 0.8-8 | 0.8-8 | 
| LQS, WiFi, GPS | Yes | Yes | Yes | Yes | Yes | |
| Digital Pressure display | Yes | Yes | Yes | Yes | Yes | |
| Digital Voltage display | Yes | Yes | Yes | Yes | Yes | |
| Audible / Visual Alarms | Yes | Yes | Yes | Yes | Yes | |
| Welding pressure overload protection | Visual and acoustical warning | Visual and acoustical warning | Visual and acoustical warning | Visual and acoustical warning | Visual and acoustical warning | |
| Size (L × B × H) | mm | 350×360×260 | 350×360×260 | 350×360×260 | 350×360×260 | 350×360×260 | 
| Weight | kg | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 
| Conformity mark | ||||||
| Protection class I | 
 Civil engineering version: Welder, manual, guide-bar long (129.224), storage case
          
        Civil engineering version: Welder, manual, cross-handle, roller 50mm steel blunt edge knurled, with test channel (143.842), storage case
        
        Tunneling version: Welder, manual, guide-bar short (129.224), storage case