
| COMET USB - wedge 50 mm / PE / 230 V / 1200 W / EU-plug | COMET USB - wedge 70 mm / PE / 230 V / 1500 W / EU-plug | COMET USB - wedge 95 mm / PE / 230 V / 1850 W / EU-plug | ||
| Article No.: | 137.626 | 138.088 | 146.052 | |
| Attribute | Unit | Value | Value | Value | 
| Voltage | V~ | 230 | 120 | 230 | 
| Power | W | 1200 | 1500 | 1850 | 
| Temperature | °C | 80 – 420 | 80 – 420 | 80 – 420 | 
| Speed | m/min | 0.8 – 3.2 | 0.8 – 3.2 | 0.8 – 3.2 | 
| Welding pressure | N | 100 – 1000 | 100 – 1000 | 100 – 1000 | 
| Weld seam | mm | 2 × 15 | 2 × 15 | 2 × 15 | 
| Material thickness | mm | 0.5 – 3 | 0.5 – 3 | 0.5 – 3 | 
| USB-memory-stick | incl. USB memory stick | incl. USB memory stick | incl. USB memory stick | |
| Size (L × W × H) | mm | 295 × 250 × 245 | 295 × 250 × 245 | 295 × 250 × 245 | 
| Weight | kg | 7.5 | 7.5 | 7.5 | 
| Conformity mark | ||||
| Approval mark | ||||
| Protection class I | 
Welder, USB-Memorystick, manual, guide-bar short, storage case