IGNITER BM4 - 230 V / 1600 W / 50 Hz | IGNITER BM4 - 230 V / 600 W / 50 Hz |
IGNITER BM4 - 230 V / 1100 W / 50 Hz | IGNITER BM4 - 230 V / 1100 W / 50 Hz / with M14 screw adapter | ||
Article No.: | 139.231 | 139.232 | 140.711 | 144.012 | |
Attribute | Unit | Value | Value | Value | Value |
Voltage | V~ | 230 | 230 | 230 | 230 |
Frequency | Hz | 50 | 50 | 50 | 50 |
Power | W | 1600 | 600 | 1100 | 1100 |
Min air volume (20°C) | l/min | 230 | 80 | 230 | 230 |
Air pressure | kPa | 2.48 | 2.48 | 2.48 | 2.48 |
Max. air outlet temperature | °C | 600 | 500 | 600 | 600 |
Noise emission level | LpA (dB) | 68 | 58 | 68 | 68 |
Aperture ∅ | mm | 90 | 90 | 90 | 90 |
Weight | kg | 1.0 | 1.0 | 1.0 | 1.0 |
Length | mm | 283 | 283 | 283 | 283 |
Conformity mark | |||||
Approval mark | |||||
Protection class II |