
| BITUMAT B2 - 230 V / 6700 W / 100 mm / CEE-plug | BITUMAT B2 - 230 V / 6700 W / 75 mm / CEE-plug | BITUMAT B2 - 400 V / 6700 W / 100 mm / CEE-plug | BITUMAT B2 - 400 V / 6700 W / 75 mm / CEE-plug | ||
| Article No.: | 138.386 | 140.436 | 140.437 | 140.438 | |
| Attribute | Unit | Value | Value | Value | Value | 
| Voltage | V~ | 230 | 230 | 400 | 400 | 
| Power | W | 6700 | 6700 | 6700 | 6700 | 
| Temperature | °C | 20 - 650 | 20 - 650 | 20 - 650 | 20 - 650 | 
| Speed | m/min | 0.8 – 12 | 0.8 – 12 | 0.8 – 12 | 0.8 – 12 | 
| Air flow range | % | 85 - 100 | 85 - 100 | 85 - 100 | 85 - 100 | 
| Width of welding nozzle | mm | 100 | 75 | 100 | 75 | 
| Size (L × W × H) | mm | 690 × 490  × 330  | 
    690 × 490  × 330  | 
    690 × 490  × 330  | 
    690 × 490  × 330  | 
  
| Weight | kg | 40 | 40 | 40 | 40 | 
| Conformity mark | |||||
| Approval mark | |||||
| Certification scheme | |||||
| Protection class I | |||||
| Amperage | A | 32 | 32 | 16 | 16 | 
Storage case