
| VARIMAT V2 - 230 V / 4600 W / EU-plug | VARIMAT V2 - 400 V / 5700 W / CEE-plug | ||
| Article No.: | 138.108 | 137.821 | |
| Attribute | Unit | Value | Value | 
| Voltage | V~ | 230 | 400 | 
| Power | W | 4600 | 5700 | 
| Temperature | °C | 100 – 620 | 100 – 620 | 
| Speed | m/min | 0.7 – 12 | 0.7 – 12 | 
| Air flow range | % | 50 – 100 | 50 – 100 | 
| Width of welding nozzle | mm | 40 | 40 | 
| Size (L × W × H) | mm | 640 × 430 × 330 | 640 × 430 × 330 | 
| Weight | kg | 35 | 35 | 
| Conformity mark | |||
| Protection class I | |||
| Amperage | 16 | 
Storage case