
| UNIPLAN E 20 mm - 230V / 2300 W / EU-plug | UNIPLAN E 30 mm - 230V / 2300 W / EU-plug | ||
| Article No.: | 114.221 | 114.318 | |
| Attribute | Unit | Value | Value | 
| Voltage | V~ | 230 | 230 | 
| Power | W | 2300 | 2300 | 
| Temperature | °C | 80 – 620 | 80 – 620 | 
| Speed | m/min | 1.0 – 7.5 | 1.0 – 7.5 | 
| Air flow range | % | 50 – 100 | 50 – 100 | 
| Size (L × W × H) | mm | 420 × 270 × 210 | 420 × 270 × 210 | 
| Weight | kg | 11 | 11 | 
| Conformity mark | |||
| Approval mark | |||
| Certification scheme | |||
| Protection class I | 
Storage case