
| UNIFLOOR E - 230 V / incl. rod de-reeler / squeezed nozzle (PVC und PUR) / EU-plug | UNIFLOOR E - 230 V / squeezed nozzle (PVC und PUR) / EU-plug | UNIFLOOR E - 230 V / incl. rod de-reeler / Air-Knife nozzle / 2/3 air flap (PUR) / EU-plug | UNIFLOOR E - 120 V / squeezed nozzle (PVC und PUR) / EU-plug | ||
| Article No.: | 138.493 | 115.345 | 139.217 | 115.024 | |
| Attribute | Unit | Value | Value | Value | Value | 
| Voltage | V~ | 230 | 230 | 230 | 120 | 
| Power | W | 2300 | 2300 | 2300 | 2300 | 
| Temperature | °C | 80 – 620 | 80 – 620 | 80 – 620 | 80 – 620 | 
| Speed | m/min | 1.0 – 7.5 | 1.0 – 7.5 | 1.0 – 7.5 | 1.0 – 7.5 | 
| Air flow range | % | 50 – 100 | 50 – 100 | 50 – 100 | 50 – 100 | 
| Size (L × W × H) | mm | 420 × 270 × 215 | 420 × 270 × 215 | 420 × 270 × 215 | 420 × 270 × 215 | 
| Weight | kg | 11 | 11 | 11 | 11 | 
| Conformity mark | |||||
| Approval mark | |||||
| Certification scheme | |||||
| Protection class I | 
Storage case