DSE for Potentiometer - 3 × 400 V / 3 x 20 A |
DSE for KSR - 3 × 400 V / 3 x 20 A |
||
Article No.: | 110.571 | 110.572 | |
Attribute | Unit | Value | Value |
External power electronics module for non-electronic air heaters of series LE 5000 HT and LE 10 000 HT, LE 5000 DF and LE 10 000 DF | |||
Voltage | V~ | 3 × 400 | 3 × 400 |
Max. current | A | 3 × 20 | Configurable via keypad |
Heating power steplessly adjustable with potentiometer | Remote control interface for KSR DIGITAL temperature regulator or external PLC control 0 – 12 V | ||
Size (L × W × H) | mm | 230 × 165 × 86 | 230 × 165 × 86 |
Fixture hole pitch | mm | 150 × 150 | 150 × 150 |
Conformity mark | |||
Protection class II |