
| LHS 91 BASIC - 3 x 400 V / 32 kW |
||
| Article No.: | 100.764 | |
| Attribute | Unit | Value |
| Voltage | V~ | 3 x 400 |
| Power | W | 32000 |
| Max. air outlet temperature | °C | 650 |
| Max. air inlet temperature | °C | 100 |
| Max. ambient temperature | °C | 60 |
| Relative humidity (non condensing) | % | 5 – 95 |
| Max. inlet pressure |
kPa | 100 |
| Size (L × W × H) | mm | 444 × 312 × 306 |
| Weight | kg | 13.5 |
| Conformity mark | ||
| Protection class I |