
| LHS 21S SYSTEM - 230 V / 1.0 kW |
LHS 21S SYSTEM - 230 V / 2.0 kW |
||
| Article No.: | 140.459 | 139.910 | |
| Attribute | Unit | Value | Value |
| Voltage | V~ | 230 | 230 |
| Power | W | 1000 | 1000 |
| Max. air outlet temperature | °C | 650 | 650 |
| Max. air inlet temperature | °C | 65 | 65 |
| Max. ambient temperature | °C | 65 | 65 |
| Relative humidity (non condensing) | % | 5 – 95 | 5 - 95 |
| Max. inlet pressure | kPa | 100 | 100 |
| Size (L × W × H) | mm | 236 × 67 × 66 | 236 × 67 × 66 |
| Weight | kg | 0.55 | 0.55 |
| Conformity mark | |||
| Approval mark | |||
| Protection class II |